<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bgxLabs</title>
	<atom:link href="http://bgxlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgxlabs.com</link>
	<description>Inventing the present.</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ignite Boulder</title>
		<link>http://bgxlabs.com/2009/01/ignite-boulder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ignite-boulder</link>
		<comments>http://bgxlabs.com/2009/01/ignite-boulder/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:11:35 +0000</pubDate>
		<dc:creator>bugfrog</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Assassin]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Ignite]]></category>

		<guid isPermaLink="false">http://bgxlabs.com/wp/?p=35</guid>
		<description><![CDATA[With a lot of string pulling and calling in favors, James and I were able to present at the Ignite Boulder event on December 17. Be sure to watch all the presentations, especially this one, that&#8217;s us. (It&#8217;s tough to see James because he was just out of the frame once it was rendered down [...]]]></description>
			<content:encoded><![CDATA[<p>With a lot of string pulling and calling in favors, James and I were able to present at the <a title="Ignite Boulder Home Page" href="http://igniteboulder.com/" target="_blank">Ignite Boulder</a> event on December 17. Be sure to watch all the presentations, <a title="Public speaking - Remedial Course" href="http://igniteboulder.com/surviving-kaiju-simple-clear-easy/" target="_blank">especially this one</a>, that&#8217;s us. (It&#8217;s tough to see James because he was just out of the frame once it was rendered down to NTSC size.) We have been working with QR codes and cell phone scanners for a few weeks and wanted to talk about them to a bigger group to see if we could get any feeling for how they are perceived. So far so good. I think that we could get a good response when we get some activities put together with this. The Assassin game should be fun, as well as the Conference meet and greet game. I&#8217;m actually looking forward to getting data back on both of these to see the viral spread as they grow. OOOOooo! Data! How often do you get excited about that. Until then, I have some AS3 and WordPress customization to work on.</p>
<p>Presenting in front of a big group is a challenge, but it was a lot of fun. I want to do it more to get more comfortable at it. I&#8217;ve gotten better at smaller groups over the last few years, but I don&#8217;t have much experience with large rooms. It&#8217;s amazing how my mind can blank even when I know something backwards and forwards. The first one is always the toughest. There is also an Ignite Denver event starting up, so I&#8217;m going to try to get to that one as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bgxlabs.com/2009/01/ignite-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedGhost Labs is Live!</title>
		<link>http://bgxlabs.com/2009/01/redghost-labs-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redghost-labs-is-live</link>
		<comments>http://bgxlabs.com/2009/01/redghost-labs-is-live/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:42:50 +0000</pubDate>
		<dc:creator>bugfrog</dc:creator>
				<category><![CDATA[Associates]]></category>

		<guid isPermaLink="false">http://bgxlabs.com/wp/?p=31</guid>
		<description><![CDATA[One of our collaborative groups has opened up their update arena, so if you get a chance, check out redghostlabs.com. They&#8217;ve got some great ideas for actually making products, components, or services often based in the research done here at bgxLabs. We look forward to seeing the things they come up with over the new [...]]]></description>
			<content:encoded><![CDATA[<p>One of our collaborative groups has opened up their update arena, so if you get a chance, check out <a href="http://redghostlabs.com" target="_blank">redghostlabs.com</a>. They&#8217;ve got some great ideas for actually making products, components, or services often based in the research done here at bgxLabs. We look forward to seeing the things they come up with over the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bgxlabs.com/2009/01/redghost-labs-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting life and video games</title>
		<link>http://bgxlabs.com/2009/01/connecting-life-and-video-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-life-and-video-games</link>
		<comments>http://bgxlabs.com/2009/01/connecting-life-and-video-games/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:05:46 +0000</pubDate>
		<dc:creator>bugfrog</dc:creator>
				<category><![CDATA[Game Design]]></category>

		<guid isPermaLink="false">http://bgxlabs.com/wp/?p=28</guid>
		<description><![CDATA[Interesting game that uses interative tiles to connect real life actions to a networked video game. http://www.yankodesign.com/2009/01/07/be-online-together-outside-kids/]]></description>
			<content:encoded><![CDATA[<p>Interesting game that uses interative tiles to connect real life actions to a networked video game.</p>
<p><a title="Smartground" href="http://www.yankodesign.com/2009/01/07/be-online-together-outside-kids/" target="_blank">http://www.yankodesign.com/2009/01/07/be-online-together-outside-kids/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bgxlabs.com/2009/01/connecting-life-and-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindsight</title>
		<link>http://bgxlabs.com/2008/12/blindsight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blindsight</link>
		<comments>http://bgxlabs.com/2008/12/blindsight/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:43:52 +0000</pubDate>
		<dc:creator>bugfrog</dc:creator>
				<category><![CDATA[Body Science]]></category>

		<guid isPermaLink="false">http://bgxlabs.com/wp/?p=26</guid>
		<description><![CDATA[An extension of our past research, this article discusses studies that show people can &#8220;see&#8221; without actually being able to form an image in their mind. What we understand as vision actually has several layers that can function independently. Link to NYT Article From the article: The study, which included extensive brain imaging, is the [...]]]></description>
			<content:encoded><![CDATA[<p>An extension of our past research, this article discusses studies that show people can &#8220;see&#8221; without actually being able to form an image in their mind. What we understand as vision actually has several layers that can function independently.</p>
<p><a title="Link to NYT Blindsight Article" href="http://www.nytimes.com/2008/12/23/health/23blin.html" target="_blank">Link to NYT Article</a></p>
<p>From the article:</p>
<p>The study, which included extensive brain imaging, is the most dramatic demonstration to date of so-called blindsight, the native ability to sense things using the brain’s primitive, subcortical — and entirely subconscious — visual system.</p>
<p>Scientists have previously reported cases of blindsight in people with partial damage to their visual lobes. The new report is the first to show it in a person whose visual lobes — one in each hemisphere, under the skull at the back of the head — were completely destroyed. The finding suggests that people with similar injuries may be able to recover some crude visual sense with practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://bgxlabs.com/2008/12/blindsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to bgxLabs!</title>
		<link>http://bgxlabs.com/2008/12/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://bgxlabs.com/2008/12/hello-world/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:18:30 +0000</pubDate>
		<dc:creator>bugfrog</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://bgxlabs.com/wp/?p=1</guid>
		<description><![CDATA[Welcome to the beginning of a new era in research science reporting. Please visit us often for information on any of the projects and programs here at our newly renovated facility.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the beginning of a new era in research science reporting. Please visit us often for information on any of the projects and programs here at our newly renovated facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://bgxlabs.com/2008/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

